制藥型凍干機技術參數(shù)表TF-LYO-1General Detail總述Sr. No.Description描述Specifications規(guī)格1Mode型號TF-LYO-1.CIP)2Output (approx.)產(chǎn)量(大約)4,400 unitsof vials 16mm diameter外徑16毫米凍干瓶4,400瓶2,200 units of vials 22mm diameter外徑22毫米凍干瓶2,200瓶3Maximum ice capacity最大捕冰力20kg4Stoppe
以下內(nèi)容包含產(chǎn)品結構、技術特點、適用物料和選型參考,可作為冷凍干燥機采購與項目溝通依據(jù)。
制藥型凍干機技術參數(shù)表
TF-LYO-1
General Detail 總述 | ||
Sr. No. | Description 描述 | Specifications 規(guī)格 |
1 | Mode 型號 | TF-LYO-1.CIP) |
2 | Output (approx.) 產(chǎn)量(大約) | 4,400 units of vials 16mm diameter 外徑16毫米凍干瓶4,400瓶 |
2,200 units of vials 22mm diameter 外徑22毫米凍干瓶2,200瓶 | ||
3 | Maximum ice capacity 最大捕冰力 | 20kg |
4 | Stoppering 壓塞 | Hydraulic stoppering 液壓壓塞 |
5 | Control 控制方式 | Microprocessor 微機處理【無菌窒增加一套扳層升降操作系統(tǒng)】 |
6 | Dimension of unit (approx.) (L × W × H) (mm) (with hydraulic cylinder) 外型尺寸(大約)(長×寬×高)(帶液壓缸) | 1,900 × 1,100 × 2,250 (Final dimension based on design) (以最終設計尺寸為準) |
7 | Weight (approx.) 重量(大約) | 1,100kg |
8 | Material Internal 材質(zhì) 內(nèi)部 | AISI 304L
|
9 | Temperature range 溫度范圍 | -55°C to + 80°C |
10 | Number of shelves 板層數(shù) | 4+1(upper radiant shelf) (溫度補償板) |
11 | Dimension (L × W × T) (mm) 板層尺寸 | 600× 450 × 16 |
12 | Total usable area (sq. m) 總使用面積 | 1.08 |
13 | Spacing (mm) 板間距 | 80 |
14 | Condenser Final temperature 冷凝器極限溫度 | ≤-75°C |
15 | Final vacuum 極限真空 | ≤1×10 -2mbar |
16 | Software 軟件 | TF– 5000【可隨時免費升級】 |
17 | PLC 可編程控制器 | Omron |
18 | Computer 電腦 | 聯(lián)想 |
19 | Electricity - total electrical load 總裝機功率 | 16kW (380V, 50Hz, 3Phase, 5Wire) |
20 | Cooling water for refrigerant cooling 用于制冷系統(tǒng)的冷卻水 | 8m3/hr (1.5≤P≤2bar, T≤25°C) |
21 | Water for injection for chamber cleaning 凍干箱注射用水清洗 | 80L/min (P≥5bar, T=80°C) |
22 | Compressed air for pneumatic valves 用于氣動閥的壓縮空氣 | 40L/min (6≤P≤8bar) |
為了更快匹配合適型號,建議咨詢時同步提供以下信息。
提供物料名稱、每批處理量、含水率、裝盤厚度和目標產(chǎn)能,上海田楓可協(xié)助判斷凍干機規(guī)格、冷阱捕水能力和生產(chǎn)線配置。
提交凍干需求 電話咨詢上一篇:食品真空冷凍干燥技術
下一篇:制藥凍干機選型參考